






MirageVision Gold Series 4k Outdoor Tv
Chat With An Expert
Units are equipped with our proprietary MPET Calibration Picture/Image settings and the latest Ultra HD (4k)* TV technology (excludes 32”) which has 4x the resolution when compared to 1080p technology. This combined technology allows for a sharper and brighter picture image in daytime sunny outdoor viewing. All of the Gold Series Models are Smart TVs, Wi-Fi and App ready.
4K makes a real
world of difference
Made for Outdoors / Shaded Areas
Experience TV outdoors with detail at four times the quality of Full HD.

Powerful Picture Quality
Crystal Processor 4K
The ultra fast processor transforms everything you watch into stunning 4K.

See the picture,
not the TV
Boundless Design
The sleek, elegant, and minimalistic design draws you into the screen from any angle.

Experience the beauty of 4K UHD Resolution
4K UHD Resolution
See what you’ve been missing on the crisp, clear picture that’s 4X the resolution of Full HD.

See stunning detail
HDR
High Dynamic Range lets you enjoy a wide spectrum of colors and visual details, even in dark scenes.
Specifications
Feature | 32" | 43" | 50" | 55" | 65" | 75" |
---|---|---|---|---|---|---|
Screen Size | 32" | 43" | 50" | 55" | 65" | 75" |
Resolution | 1080p | 4K 3840 x 2160 | 4K 3840 x 2160 | 4K 3840 x 2160 | 4K 3840 x 2160 | 4K 3840 x 2160 |
Dimension (Add 1" for fan) | 28.66"x17.01"x2.82" | 37.9"x22"x2.4" | 44"x25.4"x2.4" | 48.4"x27.8"x2.4" | 57.1"x32.7"x2.4" | 65.9"x37.7"x2.4" |
Weight | 9 lbs | 22 lbs | 30 lbs | 39 lbs | 55.5 lbs | 81.6 lbs |
Power Consumption (Stand-by) | 135w MAX | 105w | 135w MAX | 140w MAX | 140w MAX | 205w MAX |
Brightness (Typ.) | 400 NITS | 450 NITS | 450 NITS | 450 NITS | 450 NITS | 450 NITS |
Upscale Engine | HD to 4K | HD to 4K | HD to 4K | HD to 4K | HD to 4K | HD to 4K |
Clear Motion | 120 | 120 | 120 | 120 | 120 | 120 |
HDR | Yes | Yes | Yes | Yes | Yes | Yes |
Color Display | 16.7 Million | 1 Billion+ | 1 Billion+ | 1 Billion+ | 1 Billion+ | 1 Billion+ |
Speaker Type | 2ch 5w | 2ch 5w | 2ch 20w | 2ch 20w | 2ch 20w | 2ch 20w |
Bluetooth Audio | No | No | No | No | No | No |
Input | HDMI (2), Composite, Tuner, USB (2), Ethernet | HDMI (2), Composite, Tuner, USB (1), Ethernet | Same as 43" | Same as 43" | Same as 43" | Same as 43" |
Output | Audio Output: Optical and ARC | Same as 32" | Same as 32" | Same as 32" | Same as 32" | Same as 32" |
Wi-Fi | Yes | Yes | Yes | Yes | Yes | Yes |
Mobile to TV Mirroring | Yes | Yes | Yes | Yes | Yes | Yes |
Mounting (VESA Compatible) | VESA Rated | VESA Rated | VESA Rated | VESA Rated | VESA Rated | V |
Smart TV | Yes | Yes | Yes | Yes | Yes | Yes |
Included | Stand, Remote Control, Batteries, Power Cord, User Manual | Stand, Remote Control, Batteries, Power Cord, User Manual | Stand, Remote Control, Batteries, Power Cord, User Manual | Stand, Remote Control, Batteries, Power Cord, User Manual | Stand, Remote Control, Batteries, Power Cord, User Manual | Stand, Remote Control, Batteries, Power Cord, User Manual |
Donor TV | Vizio 32" | Samsung 43" | Samsung 50" | Samsung 55" | Samsung 65" | Samsung 75" |
Warranty | 1-year Limited Warranty | 1-year Limited Warranty | 1-year Limited Warranty | 1-year Limited Warranty | 1-year Limited Warranty | 1-year Limited Warranty |
Choose options







Haven't Found What You Were Looking For?
Fill out the form or contact us using the chat option and we will work with you on building or bundling the best simulator set up for your space.